About Us Details of Death cases reported in Embassy of India, Riyadh

Details of Death cases reported in Embassy of India, Riyadh w.e.f 2012

Death Cases by Category wise under the Jurisdiction of EOI, Riyadh:-

Year Natural Traffic Accident Industrial Accident Suicide Murder Others/ Unknown Total
2012 901 312 97 63 13 18 1404
2013 933 328 88 92 18 30 1489
2014 838 364 106 74 15 48 1445
2015 966 373 97 98 09 67 1610
2016 1028 390 78 78 12 47 1633
2017 970 291 65 117 11 71 1525
2018 929 233 61 94 10 80 1407
2019 822 223 51 88 09 76 1269
2020 2054 140 35 120 03 79 2431
2021 Up to 31/08/2021 934 88 13 50 03 56 1144


** Others/Unknown includes cases such as fire accident, Burn, not known etc…

Community Welfare